Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Oregon (72.0) | P12 | A | 70-54 | |
11-12 | East Carolina (274.0) | Amer | A | 76-50 | |
11-16 | Cincinnati (6.0) | Amer | A | 97-54 | |
11-17 | Cleveland St. (282.0) | Horz | A | 80-56 | |
11-19 | Rutgers (203.0) | B10 | A | 64-39 | |
11-21 | Central Connecticut (263.0) | NEC | A | 74-71 | |
12-1 | Ohio (204.0) | MAC | A | 80-37 | |
12-3 | Georgetown (169.0) | BE | A | 76-60 | |
12-6 | Navy (200.0) | Pat | H | 53-70 | |
12-9 | Connecticut (123.0) | Amer | A | 72-59 | |
12-12 | UMBC (111.0) | AE | A | 81-74 | |
12-20 | West Virginia (27.0) | B12 | A | 77-38 | |
12-22 | Mount St. Mary's (225.0) | NEC | H | 53-66 | |
12-27 | Georgia Tech (161.0) | ACC | A | 76-62 | |
12-30 | Penn St. (77.0) | B10 | A | 88-43 | |
1-3 | Norfolk St. (266.0) | MEAC | A | 75-67 | |
1-6 | Savannah St. (197.0) | MEAC | H | 71-80 | |
1-8 | Florida A&M (332.0) | MEAC | H | 79-78 | |
1-13 | North Carolina Central (279.0) | MEAC | A | 81-61 | |
1-15 | North Carolina A&T (238.0) | MEAC | A | 60-47 | |
1-20 | Morgan St. (327.0) | MEAC | H | 80-73 | |
1-27 | South Carolina St. (331.0) | MEAC | H | 73-65 | |
1-29 | Maryland Eastern Shore (346.0) | MEAC | H | 71-68 | |
1-31 | Hampton (237.0) | MEAC | A | 70-59 | |
2-3 | Bethune Cookman (288.0) | MEAC | A | 80-60 | |
2-5 | South Carolina St. (331.0) | MEAC | A | 60-84 | |
2-12 | Hampton (237.0) | MEAC | H | 79-82 | |
2-17 | Bethune Cookman (288.0) | MEAC | H | 85-89 | |
2-19 | Delaware St. (351.0) | MEAC | A | 69-51 | |
2-26 | Morgan St. (327.0) | MEAC | A | 69-56 | |
3-1 | Howard (339.0) | MEAC | H | 71-78 | |
3-6 | North Carolina Central (279.0) | MEAC | N | 60-48 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |